Fund Flows
See where credit
fund flows are going
Net inflows and outflows across EUR, USD and GBP credit funds, viewed alongside the market.
Book a demoActive Funds · 295 eligible funds
Flows (LHS)OAS Cash Bond IG EUR (RHS)
ETF · 71 eligible funds
Flows (LHS)OAS Cash Bond IG EUR (RHS)
Find the funds
behind the movement
Rank net inflows and outflows by fund, with ticker, AUM and credit segment.
| IG | HY | Total | |
|---|---|---|---|
| Active+ETF | 111 | 16 | 128 |
| Active | -36 | -6 | -42 |
| ETF | 147 | 23 | 170 |
TOP 10 INFLOWS · IGActive Funds · 216 contributing · +81.6m
| Ticker | Name | AUM (m) | Flows (m) |
|---|---|---|---|
| PARECPC LX | BNP Paribas Funds Euro Corpora | 1,925 | 37.2 |
| ABECRED LX | Amundi EUR Corporate Bond ESG | 6,385 | 9.1 |
| SSESCID LX | State Street SRI Euro Corporat | 545 | 2.6 |
| NOCSBXE LX | Nordea 1 SICAV - European Corp | 2,680 | 2.3 |
| ROBFIBH LX | Robeco Financial Institutions | 2,167 | 2.2 |
| KLESCFJ LX | Kempen International Funds | 962 | 2.1 |
TOP 10 OUTFLOWS · IGActive Funds · 216 contributing · −117.3m
| Ticker | Name | AUM (m) | Flows (m) |
|---|---|---|---|
| PAESSCC LX | BNP Paribas Funds Sustainable | 1,068 | -43.3 |
| STPECBA LX | abrdn SICAV II - Euro Corporat | 1,959 | -25.9 |
| MOECBAE LX | Morgan Stanley Investment Fund | 23 | -12.3 |
| CAEUCAC LX | Amundi Funds - Euro Corporate | 575 | -4.8 |
| BSRIFFI LX | BNPP EASY Corp Bond SRI PAB | 2,819 | -3.0 |
| SISECIE LX | Schroder International Selecti | 2,886 | -2.7 |
ETF · 71 CONTRIBUTING FUNDS · +220.7m | TOP CREATIONS: IEAC LN +177.9 · H41R GR +22.2 · PR1C GR +9.6 | TOP REDEMPTIONS: JREB GR −16.0 · IPAB GR −14.6 · UIMC GR −9.5 | AS-OF STEPS BACK TO THE LAST COMPLETE SESSION IF THE CURRENT DAY IS PARTIALLY REPORTED
Put today’s flows
in perspective
Compare cumulative flows, assets and seasonal patterns across years.
Cumulative Flows (EURm)
TotalActive FundsETF
Eligible AUM (EURbn)
TotalActive FundsETF
Active Funds · 295 eligible funds
202420252026
ETF · 71 eligible funds
202420252026
Choose your universe
Filter by currency, credit segment, vehicle, duration and sustainability criteria.
Universe settings
View screenClose
Dashboard
Daily
Weekly
YTD
Top Funds
Yearly Cumulative
EUR
01/01/2024
All
IGHY
> 2.95Y
Show Index
Scale dates
Get Data
Export Data
How flows are measured
Read methodologyClose
Net flow is estimated from published AUM and NAV after adjusting for investment performance. A valid observation requires both inputs on consecutive business days.
Flowt = AUMt − AUMt−1 × ( NAVt / NAVt−1 )
Missing observations remain unfilled. Reporting errors and implausible prints are excluded or neutralised; aggregates use the funds with valid data for each period.
Explore flows in your market
Speak with Paul and arrange a free one-week demo.